<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>BallaterSkies - Extreme Astronomy Blog</title>
		<description>Sub aquatic astronomy in Scotland... Now, where's my anti-cloud gun?</description>
		<link><![CDATA[http://www.xtremeastronomy.com/wordpress]]></link>
		<atom:link rel='next' href='http://www.xtremeastronomy.com/wordpress/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[The Rosette Nebula is a vast cloud of dust and gas and young stars which recently formed from the nebula's material, the brightest of which make the nebula shine by exciting its atoms to emit radiation. Star formation is still in progress in this vast cloud of interstellar matter. Approx 5500 light years distant.]]></title>
			<description><![CDATA[The Rosette Nebula is a vast cloud of dust and gas and young stars which recently formed from the nebula's material, the brightest of which make the nebula shine by exciting its atoms to emit radiation. Star formation is still in progress in this vast cloud of interstellar matter. Approx 5500 light years distant.]]></description>
			<link><![CDATA[http://www.xtremeastronomy.com/wordpress/wp-content/gallery/3d/rosete-cross-vision.jpg]]></link>
			<media:content url='http://www.xtremeastronomy.com/wordpress/wp-content/gallery/3d/rosete-cross-vision.jpg' medium='image' />
			<media:title><![CDATA[The Rosette Nebula is a vast cloud of dust and gas and young stars which recently formed from the nebula's material, the brightest of which make the nebula shine by exciting its atoms to emit radiation. Star formation is still in progress in this vast cloud of interstellar matter. Approx 5500 light years distant.]]></media:title>
			<media:description><![CDATA[The Rosette Nebula is a vast cloud of dust and gas and young stars which recently formed from the nebula's material, the brightest of which make the nebula shine by exciting its atoms to emit radiation. Star formation is still in progress in this vast cloud of interstellar matter. Approx 5500 light years distant.]]></media:description>
			<media:thumbnail url='http://www.xtremeastronomy.com/wordpress/wp-content/gallery/3d/thumbs/thumbs_rosete-cross-vision.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BallaterSkies - Extreme Astronomy Blog (http://www.xtremeastronomy.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The Trifid Nebula M20 in Sagittarius is a beautiful object consisting of a conspicuous emission nebula and a remarkable reflection nebula component. M20 is a young star forming region (300,000 years old) about 30 light years across and is illuminated by a supergiant star at the center of its trilobed emission cloud. Approx 5500 light years away.]]></title>
			<description><![CDATA[The Trifid Nebula M20 in Sagittarius is a beautiful object consisting of a conspicuous emission nebula and a remarkable reflection nebula component. M20 is a young star forming region (300,000 years old) about 30 light years across and is illuminated by a supergiant star at the center of its trilobed emission cloud. Approx 5500 light years away.]]></description>
			<link><![CDATA[http://www.xtremeastronomy.com/wordpress/wp-content/gallery/3d/3d-m20-cross-vision.jpg]]></link>
			<media:content url='http://www.xtremeastronomy.com/wordpress/wp-content/gallery/3d/3d-m20-cross-vision.jpg' medium='image' />
			<media:title><![CDATA[The Trifid Nebula M20 in Sagittarius is a beautiful object consisting of a conspicuous emission nebula and a remarkable reflection nebula component. M20 is a young star forming region (300,000 years old) about 30 light years across and is illuminated by a supergiant star at the center of its trilobed emission cloud. Approx 5500 light years away.]]></media:title>
			<media:description><![CDATA[The Trifid Nebula M20 in Sagittarius is a beautiful object consisting of a conspicuous emission nebula and a remarkable reflection nebula component. M20 is a young star forming region (300,000 years old) about 30 light years across and is illuminated by a supergiant star at the center of its trilobed emission cloud. Approx 5500 light years away.]]></media:description>
			<media:thumbnail url='http://www.xtremeastronomy.com/wordpress/wp-content/gallery/3d/thumbs/thumbs_3d-m20-cross-vision.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BallaterSkies - Extreme Astronomy Blog (http://www.xtremeastronomy.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Aerial View North]]></title>
			<description><![CDATA[Aerial View North]]></description>
			<link><![CDATA[http://www.xtremeastronomy.com/wordpress/wp-content/gallery/skiesone/r0193-0010-aas.jpg]]></link>
			<media:content url='http://www.xtremeastronomy.com/wordpress/wp-content/gallery/skiesone/r0193-0010-aas.jpg' medium='image' />
			<media:title><![CDATA[Aerial View North]]></media:title>
			<media:description><![CDATA[Aerial View North]]></media:description>
			<media:thumbnail url='http://www.xtremeastronomy.com/wordpress/wp-content/gallery/skiesone/thumbs/thumbs_r0193-0010-aas.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BallaterSkies - Extreme Astronomy Blog (http://www.xtremeastronomy.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Aerial View West]]></title>
			<description><![CDATA[Aerial View West]]></description>
			<link><![CDATA[http://www.xtremeastronomy.com/wordpress/wp-content/gallery/skiesone/r0193-0016-aas.jpg]]></link>
			<media:content url='http://www.xtremeastronomy.com/wordpress/wp-content/gallery/skiesone/r0193-0016-aas.jpg' medium='image' />
			<media:title><![CDATA[Aerial View West]]></media:title>
			<media:description><![CDATA[Aerial View West]]></media:description>
			<media:thumbnail url='http://www.xtremeastronomy.com/wordpress/wp-content/gallery/skiesone/thumbs/thumbs_r0193-0016-aas.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BallaterSkies - Extreme Astronomy Blog (http://www.xtremeastronomy.com/wordpress)]]></media:copyright>
		</item>
	</channel>
</rss>

